Qualifying: Road Race Stock Cars @ Road Atlanta

V8 GT-1

  1. Charles Wicht ex Kevin Harvick South West Tour (now with wing and 16" wheels
  2. Bob Monette (new Tony Ave built Corvette)
  3. Richard Bridgette (Rousch copy Trans Am Mustang)

V8 SPO

  1. Wild Bill Smith (SB2 Jr Hanley chassis, oldest tube frame stock car on planet)
  2. Gene Felton ex Kasey Kahne Sprint Cup Dodge
  3. Paul Breehne (ex Paul Menard South West Tour, Progressive Ford)

V8 GTA

  1. Ron Fariss late model Monte Carlo
  2. Butch Kummer ASA type Monte Carlo
  3. Bob Davis late model Monte Carlo

ROAD ATLANTA = 12 turns, 2.54 miles, 100 ft elevation change, blind sweepers, 175 mph twisting backside.

SATURDAY A.M. RACE TOP 3 IN CLASS

V8 Race 11 results

V8GT1
1.Bob Monette Optech Monette Corvette C6
2.Richard Bridgette Bridgette Racing Mustang
3.Dan Schlickenmeyer Schlickenmeyer Motorsports Mustang

V8SPO
1.Gene Felton Gene Felton Restorations Sprint Cup Dodge
2.Lee Arnold V8 StockCar.com Monte Carlo (ex Boris Said)
3.Paul Breehne Danisa Enterprises Ford (ex Paul Menard)

V8GTA
1.Tony Amico Caddy’s on the Beach Monte Carlo, Amico Racing
2.Tom Graham Financial Freedom Monte Carlo
3.Butch Kummer BK Racing Monte Carlo

RACE 12 SATURDAY PM

ROAD ATLANTA JULY 19 2008 4:38 pm

Best Lap Tm 1:28.345 In Lap 4
Best Speed 103.503 by Charles Wicht

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

1 92 Charles Wicht 15 22:42.409 1:28.345 4 103.503 - V8 GT1
2 41 Gene Felton 15 22:45.979 3.570 1:30.008 8 101.591 - V8 SPO
3 0 Lee Arnold 15 24:01.373 1:18.964 1:33.390 3 97.912 - V8 SPO
4 77 Tony Amico 15 24:10.042 1:27.633 1:32.531 13 98.821 - V8 GTA
5 8 Roger Reuse 15 24:12.912 1:30.503 1:34.371 7 96.894 - V8 SPO
6 07 Randy Gay 15 24:14.168 1:31.759 1:34.565 11 96.695 - V8 GTA
7 38 Robert Mayer 15 24:17.522 1:35.113 1:34.435 8 96.829 - V8 GT1
8 22 Ronald Fariss 14 22:21.119 1 Lap 1:33.122 4 98.194 - V8 GTA
9 79 Bob Davis 14 22:51.570 30.451 1:34.467 4 96.796 - V8 GTA
10 04 Dan Schlickenmeyer 14 23:01.152 40.033 1:36.415 2 94.840 - V8 GT1
11 42 Edward Lewis 14 23:05.894 44.775 1:36.789 9 94.474 - V8 GT1
12 4 Bobby Reuse 14 23:12.663 51.544 1:37.393 4 93.888 - V8 GTA
13 71 Steven Graham 14 23:13.884 52.765 1:36.898 12 94.367 - V8 SPO
14 72 Stephen Magowan 14 23:35.464 1:14.345 1:38.272 10 93.048 - V8 GTA
15 21 Robert Longbottom 14 24:16.983 1:55.864 1:41.287 6 90.278 - V8 SPO
16 34 Preston Fowler 13 23:21.677 2 Laps 1:37.810 9 93.487 - V8 GTA
17 31 Dainton Brooks 13 23:23.658 1.981 1:42.530 2 89.184 - SCCA A Sedan
18 37 Glen Morehead 13 23:43.027 21.350 1:45.363 2 86.786 - SCCA T2
19 00 Mark Reed 13 23:47.607 25.930 1:46.043 12 86.229 - V8 GT1
20 16 Clark Crawford 13 23:52.045 30.368 1:47.598 12 84.983 - SCCA T2
21 9 Jerry Townson 12 23:26.154 3 Laps 1:53.174 2 80.796 - SCCA A Sedan
22 69 Frank Cater 11 22:24.427 4 Laps 1:57.597 2 77.757 - SCCA GT3
23 5 Bj Holley 8 13:15.828 7 Laps 1:37.013 8 94.255 - V8 GTA
24 83 Chris Neufeld 8 14:10.344 54.516 1:39.754 1 91.665 - SCCA GT3
DNF 43 >Bill Smith < 6 10:37.604 9 Laps 1:38.763 2 92.585 - V8 SPO
DNF 09 Kevin Schilling 5 24:22.945 10 Laps 1:55.966 3 78.851 - SCCA GT2
DNF 14 David Hester 4 7:47.419 11 Laps 1:53.247 2 80.744 - SCCA A Sedan
DNF 19 Santiago Domenech 1 23:32.064 14 Laps 1:46.402 1 85.938 - V8 GT1
29 17 Brion Gluck 0 --:–:–.— --:–:–. V8 GT1
30 90 Paul Breehne 0 --:–:–.— --:–:–.— 0 - - V8 SPO
DNF 35 Bob Monette 0 --:–:–.— --:–:–.— 0 - V8 GT1
DNF 03 Jeff Dernehl 0 --:–:–.— --:–:–.— 0 - - SCCA GT3
DNF 7 Tom Graham 0 --:–:–.— --:–:–.— 0 - - V8 GTA
DNF 57 Butch Kummer 0 --:–:–.— --:–:–.— 0 - - V8 GTA
DNF 99 Zach Monette 0 --:–:–.— --:–:–.— 0 - - V8 GT1
36 86 Richard Bridgette 0 --:–:–.— --:–:–.— 0 - - V8 GT1
37 50 Don Snyder 0 --:–:–.— --:–:–.— 0 - - V8 SPO

17:02 Overall Race time: 22:42.409