Knoxville Nationals

The first two qualifying nights are over with 20 drivers already locked into Saturday’s A Main including Erin Crocker… Check out the list of names in the C and B Mains… some pretty heavy hitters there plus alot of really good drivers who still have to run tonight to qualify for the D and E mains…
Just to show that the economy is affecting all racing, “only” 100 cars showed up this year rather than the usual 130-140… Fan count is also a bit off with “only” around 20,000 there the first two nights…

Here’s how things shape up so far

Wednesday and Thursday Point Totals:

A main

  1. 21 Brian Brown 484
  2. 1s Sammy Swindell 482
  3. 22 Greg Hodnett 477
  4. 15 Donny Schatz 477
  5. 11 Steve Kinser 474
  6. 13x Daryn Pittman 473
  7. 83 Tim Shaffer 470
  8. 57 Shane Stewart 470
  9. 41 Jason Johnson 468
  10. 2B Dale Blaney 468
  11. 3 Kerry Madsen 464
  12. 2 Skip Jackson 463
  13. 12 Lynton Jeffrey 461
  14. 7s Jason Sides 461
  15. 91 Dusty Zomer 455
  16. 56 Davey Heskin 452
  17. 63 Chad Kemenah 452
  18. 9 Joey Saldana 447
  19. 98 Erin Crocker 445
  20. 7TW Brandon Wimmer 442

B main

  1. 91x Paul McMahan 441
  2. 1z Stevie Smith 441
  3. 7 Craig Dollansky 437
  4. R19 Jac Haudenschild 432
  5. 49 Josh Schneiderman 426
  6. 55 Ian Madsen 425
  7. 55x Dave Blaney 423
  8. 17A Austin McCarl 423
  9. 4H Chad Meyer 421
  10. 30c Lance Dewease 420
  11. 02 Mike Reinke 416
  12. 89G David Gravel 413
  13. 3c Cale Conley 412
  14. 1x Randy Hannagan 411
  15. 10a Ricky Logan 410
  16. 2L Ed Lynch Jr. 407
  17. 97x Dean Jacobs 404
  18. 27 Keith Bloom Jr. 402
  19. 49s Brad Sweet 402
  20. 9x Gary Wright 401

C main

  1. 1 Bronson Maeschen 400
  2. 6 Danny Lasoski 399
  3. 0 Jonathan Allard 399
  4. 17 Tyler Walker 399
  5. 51s Lee Sowell 397
  6. 13v Seth Brahmer 397
  7. 5V Max Dumesny 396
  8. 23w Scott Winters 396
  9. 13 Mark Dobmeier 394
  10. 83JR Tim Kaeding 393

Friday Qualifiers

  1. 69 Mike Moore 393
  2. 14 Jason Meyers 392
  3. 5w Lucas Wolfe 392
  4. 4 Trevor Green 392
  5. 10 Rager Phillips 388
  6. 2w Johnny Herrera 387
  7. 18 Tony Bruce Jr. 387
    58… 40 Clint Garner 387
  8. 11K Kraig Kinser 380
  9. 3x Mark Shirshekan 378
  10. 34 Luke Hall 375
  11. 94 Zach Zimmerly 374
  12. 44G Kaley Gharst 374
  13. 4x Toni Lutar 367
  14. 77AU Mitchell Dumesny 367
  15. 59 Brooke Tatnell 366
  16. 35AU Jamie Veal 364
  17. 81 Brent Antill 364
  18. 44w Austen Wheatley 349
  19. 2BG Ben Gregg 343
  20. 28 Jonathan Cornell 339
  21. 7K Robby Wolfgang 338
  22. 47 Don Droud Jr. 336
  23. 51 Fred Rahmer 336
  24. 15H Sam Hafertepe Jr. 336
  25. 1mx Jim Moughan Jr. 328
  26. 35 Justin Henderson 327
  27. 20AU Domain Ramsay 326
  28. 12AU Paul Jeffrey 324
  29. 65 Jordan Goldesberry 317
  30. 93 Dustin Morgan 314
  31. 97 Todd King 305
  32. 53 Jack Dover 301
  33. 2K Kevin Ingle 301
  34. 46 Ty Bartz 301
  35. 6x Bill Rose 298
  36. 6N Greg Nikitenko 297
  37. 96AU Bruce White 291
  38. 57c Chris Schmelzle 290
  39. 1K Chris Shirek 286
  40. 1m Phillip Mock 284
  41. 19 Bob Weuve 283
  42. 19L Rob Kubli 282
  43. 12x Jared Ridge 277
  44. 24H Lee Jacobs 276
  45. 2T Colin Entwisle 273
  46. 4w Matt Wasmund 272
  47. w20 Greg Wilson 269
  48. 20PK Ron Krysl 263
  49. 23 Kim Mock 259

Look at Jason Meyers name, can’t believe he’s that far down, 52nd. :sprachlos020:

I pick the King Of PA The Apollo Rocket ED LYNCH JR.