[B][SIZE=“4”]Man are the weeks long. We are at race 4 and it’s starting to heat up in the back of the points chase. With the new sysem in place the only way to make it for some is two WIN RACES!!!
1 +1 Kurt Busch 150 Leader 4 0 0 1 4 1,198,450
2 +1 Carl Edwards 149 -1 4 2 1 3 3 1,834,200
3 -2 Tony Stewart 138 -12 4 0 0 1 2 927,345
4 +1 Ryan Newman 138 -12 4 0 0 2 3 823,888
5 +1 Paul Menard 136 -14 4 0 0 1 2 602,788
6 +8 Kyle Busch 133 -17 4 0 1 2 3 952,727
7 +5 Jimmie Johnson 130 -20 4 0 0 2 2 860,082
8 -4 Juan Montoya 126 -24 4 0 0 1 2 936,520
9 +1 Dale Earnhardt Jr. 124 -26 4 1 0 0 2 695,063
10 -3 Martin Truex Jr. 123 -27 4 0 0 0 1 653,463
11 – Mark Martin 123 -27 4 0 0 0 1 635,663
12 +1 Kasey Kahne 122 -28 4 0 0 0 2 677,262
IT’s COULD BE STEPUP TIME!!!
If the season were to end today the only way TWO of the BOY’s from here down could make it would be on their WINS only !!!:sprachlos020:
13 +3 Matt Kenseth 117 -33 4 1 0 1 1 757,807
14 +1 Bobby Labonte 115 -35 4 0 0 1 1 1,022,520
15 +5 Kevin Harvick 110 -40 4 0 0 1 2 826,217
16 -7 A.J. Allmendinger 107 -43 4 0 0 0 1 707,757
17 -9 Denny Hamlin 106 -44 4 0 0 0 1 777,963
18 -1 Marcos Ambrose 105 -45 4 0 0 1 1 711,652
19 – Jeff Gordon 104 -46 4 0 1 1 1 835,132
20 +6 David Ragan 89 -61 4 0 0 0 0 620,813
21 +2 Brad Keselowski 89 -61 4 0 0 0 0 608,762
22 -1 David Gilliland 88 -62 4 0 0 1 1 1,080,250
23 +8 Greg Biffle 86 -64 4 0 0 0 1 629,138
24 -6 Clint Bowyer 84 -66 4 0 0 0 0 762,845
25 -3 Bill Elliott 82 -68 4 0 0 0 0 581,262
26 +3 Jamie McMurray 76 -74 4 0 0 0 0 764,994
27 +1 Regan Smith 75 -75 4 0 0 0 1 733,643
28 -3 David Reutimann 75 -75 4 0 0 0 0 643,495
29 +3 Jeff Burton 74 -76 4 0 0 0 0 627,201
30 – Joey Logano 74 -76 4 0 0 0 0 589,113
31 -7 Brian Vickers 69 -81 4 0 0 0 1 638,844
32 -5 Robby Gordon 59 -91 4 0 0 0 0 552,801
33 – Casey Mears 52 -98 3 0 0 0 0 267,463
34 +1 Dave Blaney 51 -99 4 0 0 0 0 536,143
35 -1 Andy Lally* 49 -101 4 0 0 0 0 543,348
36 +1 Tony Raines 44 -106 3 0 0 0 0 247,200
37 -1 Terry Labonte 30 -120 1 0 0 0 0 334,263
38 – J.J. Yeley 16 -134 4 0 0 0 0 494,550
39 – Michael McDowell 8 -142 3 0 0 0 0 249,327
40 – Dennis Setzer 6 -144 1 0 0 0 0 81,000
41 -1 Michael Waltrip 4 -146 1 0 0 0 0 314,688
42 -1 Brian Keselowski* 3 -147 1 0 0 0 0 273,663
NOW that’s a GREAT SYSTEM that NASCAR put in this year. Those BOY’s will be racing the hearts (or as…) out to get back in the CHASE!!!.. NOW WHO’s your DADDY.!!! It’s time to put up or shout up! No more excuses!!!
[SIZE=“5”]BOY’S LETS GO RACEN!!![/SIZE]!So WHO’S YOUR PICK???..
Here’s the NASCAR get a fix time schedule for the next three days. Please check your listing if your setting your DVR incase your network is different.
Practice - 3 p.m. ET Fri. Qualifying - 7 p.m. ET Fri. Practice - 2:30 p.m. ET Sat. Practice - 3:50 p.m. ET Sat.
LET THE [SIZE=“5”]BS[/SIZE] BEGIN!!![/SIZE][/B]
:ernaehrung004::huepfen024::huepfen024::sport009: