This weeks NASCAR preview. Make your pick's!!!!

[B][SIZE=“4”]Man are the weeks long. We are at race 4 and it’s starting to heat up in the back of the points chase. With the new sysem in place the only way to make it for some is two WIN RACES!!!
1 +1 Kurt Busch 150 Leader 4 0 0 1 4 1,198,450
2 +1 Carl Edwards 149 -1 4 2 1 3 3 1,834,200
3 -2 Tony Stewart 138 -12 4 0 0 1 2 927,345
4 +1 Ryan Newman 138 -12 4 0 0 2 3 823,888
5 +1 Paul Menard 136 -14 4 0 0 1 2 602,788
6 +8 Kyle Busch 133 -17 4 0 1 2 3 952,727
7 +5 Jimmie Johnson 130 -20 4 0 0 2 2 860,082
8 -4 Juan Montoya 126 -24 4 0 0 1 2 936,520
9 +1 Dale Earnhardt Jr. 124 -26 4 1 0 0 2 695,063
10 -3 Martin Truex Jr. 123 -27 4 0 0 0 1 653,463
11 – Mark Martin 123 -27 4 0 0 0 1 635,663
12 +1 Kasey Kahne 122 -28 4 0 0 0 2 677,262

IT’s COULD BE STEPUP TIME!!!
If the season were to end today the only way TWO of the BOY’s from here down could make it would be on their WINS only !!!:sprachlos020:
13 +3 Matt Kenseth 117 -33 4 1 0 1 1 757,807
14 +1 Bobby Labonte 115 -35 4 0 0 1 1 1,022,520
15 +5 Kevin Harvick 110 -40 4 0 0 1 2 826,217
16 -7 A.J. Allmendinger 107 -43 4 0 0 0 1 707,757
17 -9 Denny Hamlin 106 -44 4 0 0 0 1 777,963
18 -1 Marcos Ambrose 105 -45 4 0 0 1 1 711,652
19 – Jeff Gordon 104 -46 4 0 1 1 1 835,132
20 +6 David Ragan 89 -61 4 0 0 0 0 620,813
21 +2 Brad Keselowski 89 -61 4 0 0 0 0 608,762
22 -1 David Gilliland 88 -62 4 0 0 1 1 1,080,250
23 +8 Greg Biffle 86 -64 4 0 0 0 1 629,138
24 -6 Clint Bowyer 84 -66 4 0 0 0 0 762,845
25 -3 Bill Elliott 82 -68 4 0 0 0 0 581,262
26 +3 Jamie McMurray 76 -74 4 0 0 0 0 764,994
27 +1 Regan Smith 75 -75 4 0 0 0 1 733,643
28 -3 David Reutimann 75 -75 4 0 0 0 0 643,495
29 +3 Jeff Burton 74 -76 4 0 0 0 0 627,201
30 – Joey Logano 74 -76 4 0 0 0 0 589,113
31 -7 Brian Vickers 69 -81 4 0 0 0 1 638,844
32 -5 Robby Gordon 59 -91 4 0 0 0 0 552,801
33 – Casey Mears 52 -98 3 0 0 0 0 267,463
34 +1 Dave Blaney 51 -99 4 0 0 0 0 536,143
35 -1 Andy Lally* 49 -101 4 0 0 0 0 543,348
36 +1 Tony Raines 44 -106 3 0 0 0 0 247,200
37 -1 Terry Labonte 30 -120 1 0 0 0 0 334,263
38 – J.J. Yeley 16 -134 4 0 0 0 0 494,550
39 – Michael McDowell 8 -142 3 0 0 0 0 249,327
40 – Dennis Setzer 6 -144 1 0 0 0 0 81,000
41 -1 Michael Waltrip 4 -146 1 0 0 0 0 314,688
42 -1 Brian Keselowski* 3 -147 1 0 0 0 0 273,663

NOW that’s a GREAT SYSTEM that NASCAR put in this year. Those BOY’s will be racing the hearts (or as…) out to get back in the CHASE!!!.. NOW WHO’s your DADDY.!!! It’s time to put up or shout up! No more excuses!!!
[SIZE=“5”]BOY’S LETS GO RACEN!!![/SIZE]!So WHO’S YOUR PICK???..

Here’s the NASCAR get a fix time schedule for the next three days. Please check your listing if your setting your DVR incase your network is different.

Practice - 3 p.m. ET Fri. Qualifying - 7 p.m. ET Fri. Practice - 2:30 p.m. ET Sat. Practice - 3:50 p.m. ET Sat.
LET THE [SIZE=“5”]BS[/SIZE] BEGIN!!![/SIZE][/B]

:ernaehrung004::huepfen024::huepfen024::sport009:

Please!!!

[SIZE=“4”]Please support your local Short Tracks. They need you now more than ever. And were do you think most of the BOYs and GIRLs for NASCAR come from.[/SIZE]
:ernaehrung004::huepfen024::huepfen024::sport009::aetsch013:

could be anyone but I have to feel Edwards is due and hot. Of coarse can NEVER count out Kyloe Busch.

I want Tony to win…

but i think it will be johnson or harvick this week.
oz

Who’s the first to start the WINNING STREAK from out of the top 12???

[SIZE=“4”][B]Who’s not in the TOP 12 that need to step up???
Here’s Qualifying for the SHOW!!!

1 42 Juan Montoya Chevrolet Target "In the TOP 12"2 11 Denny Hamlin Toyota FedEx Office 184.270 39.073 -0.081
3 20 Joey Logano Toyota The Home Depot 184.134 39.102 -0.110
4 78 Regan Smith Chevrolet Furniture Row Companies 184.030 39.124 -0.132
5 14 Tony Stewart Chevrolet Office Depot / Mobil 1 "In the TOP 12"6 6 David Ragan Ford UPS “We Love Logistics” 183.692 39.196 -0.204
7 31 Jeff Burton Chevrolet Caterpillar 183.622 39.211 -0.219
8 18 Kyle Busch Toyota Interstate Batteries “In the TOP 12”
9 39 Ryan Newman Chevrolet U.S. Army “In the TOP 12”
10 5 Mark Martin Chevrolet GoDaddy.com “In the TOP 12”
11 17 Matt Kenseth Ford Crown Royal 183.407 39.257 -0.265
12 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 183.243 39.292 -0.300
13 9 Marcos Ambrose Ford Dewalt 183.127 39.317 -0.325
14 00 David Reutimann Toyota Aaron’s / HP Partner of the Year 183.113 39.320 -0.328
15 27 Paul Menard Chevrolet Serta / Menards 182.950 39.355 -0.363
16 48 Jimmie Johnson Chevrolet Lowe’s 182.932 39.359 -0.367
17 33 Clint Bowyer Chevrolet Reagan Presidential Foundation’s Centennial Celebration / Childress Inst. for Pediatric Trauma 182.899 39.366 -0.374
18 99 Carl Edwards Ford Aflac 182.797 39.388 -0.396
19 83 Brian Vickers Toyota Red Bull 182.658 39.418 -0.426
20 43 A.J. Allmendinger Ford Best Buy 182.519 39.448 -0.456
21 2 Brad Keselowski Dodge Miller Lite 182.510 39.450 -0.458
22 4 Kasey Kahne Toyota Red Bull 182.366 39.481 -0.489
23 22 Kurt Busch Dodge Auto Club 182.039 39.552 -0.560
24 29 Kevin Harvick Chevrolet Jimmy John’s Gourmet Sandwiches 181.910 39.580 -0.588
25 13 Casey Mears Toyota GEICO 181.855 39.592 -0.600
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 181.809 39.602 -0.610
27 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 181.804 39.603 -0.611
28 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 181.694 39.627 -0.635
29 24 Jeff Gordon Chevrolet Drive to End Hunger 181.671 39.632 -0.640
30 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 181.534 39.662 -0.670
31 36 Dave Blaney Chevrolet Accell Construction 180.936 39.793 -0.801
32 16 Greg Biffle Ford 3M 180.786 39.826 -0.834
33 66 Michael McDowell Toyota HP Racing LLC 180.605 39.866 -0.874
34 47 Bobby Labonte Toyota Little Debbie 180.338 39.925 -0.933
35 7 Robby Gordon Dodge Speed Energy / Food 4 Less 180.279 39.938 -0.946
36 38 Travis Kvapil Ford Long John Silver’s 180.014 39.997 -1.005
37 34 David Gilliland Ford Taco Bell 179.699 40.067 -1.075
38 71 Andy Lally* Chevrolet Super Eco-Fuel Saver 178.958 40.233 -1.241
39 32 Ken Schrader Ford VA Mortgage Center 177.940 40.463 -1.471
40 87 Joe Nemechek Toyota NEMCO Motorsports 177.659 40.527 -1.535
41 60 Todd Bodine Toyota Big Red 176.557 40.780 -1.788
42 37 Tony Raines Ford Race Fuel Energy Drink 175.653 40.990 -1.998
43 46 J.J. Yeley Chevrolet Red Line Oil
MY pick is “THE BUDMAN HARVICK”!!! [/B][/SIZE]
:):huepfen024::huepfen024::ernaehrung004::sport009:

My heart always says David, but the rest of me says either Tony or Kyle. billy