Little 500 Qualifying

65th Pay Less Little 500
1st Round Qualifying Results
Anderson Speedway
Thursday, May 23, 2013

Note: Positions 1-15 locked into starting field

POS # DRIVER HOMETOWN LAP 1 LAP 2 LAP 3 LAP 4 4 LAP TIME DIFF

1 7 Jo Jo Helberg Rohnert Park, CA 11.208 11.207 11.183 11.088 44.686 -
2 2 Eric Gordon Indianapolis, IN 11.444 11.273 11.282 11.245 45.244 0.558
3 20 Shane Hollingsworth Lafayette, IN 11.354 11.293 11.289 11.311 45.247 0.561
4 5 Bobby East Brownsburg, IN 11.469 11.281 11.274 11.319 45.343 0.657
5 26 Aaron Pierce Fishers, IN 11.400 11.270 11.380 11.330 45.380 0.694
6 4 Shane Cottle Kokomo, IN 11.329 11.331 11.355 11.417 45.432 0.746
7 5G Bryan Clauson Noblesville, IN 11.518 11.357 11.358 11.330 45.563 0.877
8 56 Tony Hunt Lincoln, CA 11.457 11.458 11.330 11.354 45.599 0.913
9 07 Jacob Wilson Crawfordsville, IN 11.316 11.512 11.298 11.510 45.636 0.950
10 5 Tony Elliott Warsaw, IN 11.522 11.408 11.429 11.406 45.765 1.079
11 44 Brian Tyler Mt. Pleasant, NC 11.461 11.413 11.457 11.442 45.773 1.087
12 35 Russ Gamester Peru, IN 11.619 11.480 11.399 11.288 45.786 1.100
13 1 Brian Gingras Lakeland, FL 11.654 11.527 11.423 11.403 46.007 1.321
14 3 Garrett Green Valrico, FL 11.583 11.390 11.501 11.556 46.030 1.344
15 10 Chris Neuenschwander New Haven, IN 11.616 11.507 11.594 11.419 46.136 1.450
16 55 Billy Wease Noblesville, IN 11.659 11.583 11.497 11.546 46.285 1.599
17 63 Rex Norris III Spiceland, IN 11.703 11.731 11.434 11.468 46.336 1.650
18 40 Troy DeCaire Tampa, FL 11.768 11.626 11.506 11.442 46.342 1.656
19 7 Joe Swanson Warsaw, IN 11.820 11.591 11.489 11.549 46.449 1.763
20 18 Travis Welpott Pendleton, IN 11.793 11.548 11.651 11.530 46.522 1.836
21 27 Brian Gerster Fishers, IN 11.656 11.540 11.663 11.719 46.578 1.892
22 26 Jeff Bloom Bangor, MI 11.784 11.531 11.638 11.625 46.578 1.892
23 77 Chet Fillip Indianapolis, IN 11.587 11.731 11.586 11.679 46.583 1.897
24 4 Donnie Adams Jr. Alexandria, IN 11.800 11.660 11.561 11.586 46.607 1.921
25 3F Tim Barber Sonoma, CA 11.753 11.683 11.665 11.663 46.764 2.078
26 14 Dave Darland Lincoln, IN 11.773 11.654 11.681 11.698 46.806 2.120
27 88 Jimmy McCune Toledo, OH 11.934 11.687 11.621 11.591 46.833 2.147
28 59 Dude Teate Leesburg, FL 12.081 11.852 11.725 11.712 47.370 2.684
29 81 Jimmy Kite Stockridge, GA 11.998 11.974 11.736 11.678 47.386 2.700
30 15 Brandon Whited Richmond, IN 12.166 12.019 11.913 11.855 47.953 3.267
31 18 Jim Sheets Anderson, IN 12.102 11.930 12.136 11.861 48.029 3.343
32 8 Kyle Feeney Oxford, MI 12.131 11.938 11.916 12.180 48.165 3.479
33 11 Kyle Henry Ft. Wayne, IN 12.344 12.143 11.881 11.915 48.283 3.597
34 98 Kevin Feeney Oxford, MI 12.559 12.173 11.970 11.638 48.340 3.654
35 12 Sondi Eden Crawfordsville, IN 12.367 12.203 12.049 11.847 48.466 3.780
36 64 Geoff Kaiser Ft. Wayne, IN 12.240 12.174 12.018 12.075 48.507 3.821
37 100 Tom Paterson Argos, IN 12.485 12.359 12.565 12.139 49.548 4.862
38 37 Jason Bradford Lake Placid, FL 12.522 12.441 12.422 12.425 49.810 5.124
39 35 Cory Setser Ft Wayne, IN No Time

Only four Florida cars/drivers? The southerners used to invade this race like the Civil War…

Yeah, it does suck. No Butler’s? Has that ever happened? :-/

Jeff Blooms amazing

The guy has to be in his sixtys by now and still out there mixing it up with the kids in an open wheeler.

About a year ago, Jeff Bloom was in a fiery crash that could have ended his life. Hell, it didn’t even end his career. This is one tough old dude, and I’m really glad to see him back out there in his favorite race.

It would be a great human interest story if he could pull out the win, and don’t count him out for that possibility. The only one in the race, with more success is Eric Gordon.