East Bay Crate Late Models

Last nights qualifying featured 74 cars, and some big names, including Kenny Schrader and Shannon Babb. Jimmy Owens starts on the pole tonight after seting fast time, and winning one of 6 heat races. Two C-Mains, and 2 B-Mains set the rest of the order for the 100 lap feature. Nice field of cars, and some real good racers out there. I count 13 different states represented. See what can happen with common rules!

Also gotta give a shout out to Stacey Roberts who starts second. Nice job!

QUALIFYING:
GROUP 1
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 116 Randy Weaver Crossville, TN Warrior 604 16.344 16.226 16.226
2 17 Todd Morrow Old Fort, TN Warrior 604 16.335 16.341 16.335
3 44 Rick Rogers Knoxville, TN Warrior 604 16.636 16.462 16.462
4 16 Jeff Fields Aragon, GA Mastersbilt 604 16.636 16.696 16.636
5 22 William Thomas Phenix City, AL Scorpion 604 16.754 16.770 16.754
6 F9 Frank Ingram Woodstock, GA Rocket 604 17.072 16.847 16.847
7 1s Brent Kreke Lebanon, IL Mastersbilt 604 17.463 16.866 16.866
8 38c Chip Brindle Chatsworth, GA GRT 604 17.089 16.876 16.876
9 5k Ryan Mitchell Lithia, FL Rayburn 604 16.947 17.012 16.947
10 4 Jeremy Faircloth Swainsboro, GA Rayburn 604 17.757 17.062 17.062
11 F1 Keith Freeman Commerce, GA Mastersbilt 604 17.326 17.107 17.107
12 21s Dorsey Strickland Riverview, FL Warrior 604 17.210 17.341 17.210
13 47 Brad Hall Knoxville, TN Rayburn 604 17.276 17.288 17.276

GROUP 2
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 99 Ken Schrader Fenton, MO Rocket 604 16.241 16.216 16.216
2 00 Jeff Smith Rocky Face, GA Warrior 604 16.414 16.377 16.377
3 56 David Gentry Lewisburg, TN Mastersbilt 604 16.467 16.643 16.467
4 115 Brian Smith Cedar Bluff, AL Rocket 604 16.942 16.506 16.506
5 42s Anthony Sanders Belmont, NC Barry Wright 604 16.518 16.508 16.508
6 78 Doug Horton Bruceton Mills, WV Warrior 604 16.769 16.704 16.704
7 8 Chris Tays Corinth, MS Rocket 604 16.944 16.775 16.775
8 P1 Wallace Pea**** Dover, FL Rayburn 604 16.918 17.068 16.918
9 95x Phillip Cobb Riverview, FL Rayburn 604 17.036 17.027 17.027
10 9w Jeff Mathews Seffner, FL TnT 604 17.313 17.057 17.057
11 24 Dennis Williams Zephyrhills, FL Rayburn 604 17.403 17.814 17.403
12 m0 Mollee Collins Carter Lake, IA American 602 18.771 18.343 18.343
13 22w Terry Wilds Vero Beach, FL Mastersbilt 604 18.861 18.685 18.685

GROUP 3
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 87 Derrick Rainey Powder Springs, GA Warrior 604 16.168 16.097 16.097
2 F21 Frankie Beard Hartwell, GA Mastersbilt 604 16.389 16.147 16.147
3 42 Marshall Austin Jr. Plant City, FL Rocket 604 16.282 16.156 16.156
4 9 John Pursley Clover, SC Mastersbilt 604 16.307 16.193 16.193
5 26 Jimmy Sharpe Vidalia, GA Barry Wright 602 16.690 16.354 16.354
6 27 Jeff Fortner Vidalia, GA Rocket 604 16.493 16.374 16.374
7 105 David Schmauss Tampa, FL Warrior 604 16.568 16.752 16.568
8 10 Matthew Turner Dawsonville, GA Hicks 604 16.706 16.604 16.604
9 44c Curtis Cline Douglasville, GA Warrior 604 16.692 16.619 16.619
10 24 Richard Thomas Ballground, GA GRT 604 17.261 16.628 16.628
11 41 Travis Varnadore Dover, FL Rayburn 604 16.703 16.769 16.703
12 55 J.J. Nye Ballground, GA Rocket 604 16.826 16.831 16.826

GROUP 4
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 20 Jimmy Owens Newport, TN Warrior 604 15.922 16.065 15.922
2 8s Steve Miller Tampa, FL Rocket 604 16.369 15.976 15.976
3 g1 Stephen Rogers Knoxville, TN Warrior 604 16.132 16.137 16.132
4 09 Johnny Pursley Clover, SC Barry Wright 604 16.170 16.139 16.139
5 14 Steve Godsey Bedford, IN Rayburn 604 17.325 16.239 16.239
6 8m Matt Miller Tampa, FL Rocket 604 16.481 16.315 16.315
7 02 Keith Nosbisch Valrico, FL Rocket 604 16.593 16.441 16.441
8 47 Jeff Conyers Dover, FL Rocket 604 16.671 16.446 16.446
9 06 Bill Flowers Bremen, GA Rocket 604 16.583 16.728 16.583
10 12 Jack Nosbisch Jr. Riverview, FL Rocket 604 16.877 16.798 16.798
11 5 Ronnie Johnson Chattanooga, TN Warrior 604 17.083 16.910 16.910
12 20m Todd Murphy Rome, GA Rayburn 604 17.901 18.780 17.901

GROUP 5
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 95 Steve Mathis Plant City, FL Rayburn 604 16.268 16.113 16.113
2 85 Tom Maddox Armuchee, GA Warrior 604 16.121 16.211 16.121
3 3 Mike Collins Council Buffs, IA Rocket 604 16.325 16.142 16.142
4 19 Anthony White Clinton, TN DWB 604 16.226 16.519 16.226
5 92b Shannon Babb Mowequa, IL Rocket 604 16.273 16.293 16.273
6 B69 Randy Korte Highland, IL Rocket 604 16.727 16.346 16.346
7 21 Josh Pea**** Dover, FL Rocket 604 16.440 16.413 16.413
8 00 Josh Harris Utica, MS Mastersbilt 604 16.639 16.453 16.453
9 17ss Shan Smith Dade City, FL TnT 604 16.556 16.552 16.552
10 00k Jake Knowles Tyrone, GA Rocket 604 16.824 16.601 16.601
11 92s Matt Santel New Memphis, IL Rayburn 604 16.703 16.747 16.703
12 444 Ted Erskine Wesley Chapel, FL TnT 604 16.807 16.711 16.711

GROUP 6
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 50 Shannon Buckingham Morristown, TN Barry Wright 604 16.655 16.027 16.027
2 11 Stacey Roberts Sylvester, GA Rocket 604 16.395 17.403 16.395
3 1n Jordy Nipper Gray, GA Newman 604 16.873 16.409 16.409
4 2L Nick Lyons Centrailia, IL Forward 604 16.596 16.444 16.444
5 6T Tim Dohm Charleston, WV Rocket 604 16.871 16.475 16.475
6 119 Johnny Cloer Jr. Chatsworth, GA Warrior 604 16.480 16.792 16.480
7 03 Chris O’Connor Cantonment, FL Warrior 604 16.550 16.582 16.550
8 F2 Dennis Franklin Gaffney, SC Barry Wright 604 16.555 NT 16.555
9 89 Steve Gillman Plant City, FL Rayburn 604 16.746 16.857 16.746
10 2x Jay Blair Angie, LA Mastersbilt 604 16.752 18.013 16.752
11 17 Randy Hill Dalton, GA Warrior 604 17.141 16.789 16.789
12 32 Roger Crouse Plant City, FL Rayburn 604 17.093 16.856 16.856

Ah ha!

See what I mean? Speedworld had [SIZE=“4”]81[/SIZE] cars! More than East Bay! And Speedworld didn’t even have to pay them!

Proves my point brother. You have been trying to figger this out all week.

ha ha he he, 81 cars and 7 classes vs. 74 cars in 1 class. One is for fun, the other to run. :huepfen024:

Jimmy Owens got the money again, unofficially of course. Korte hit wall while leading with 15 to go. Stacy Roberts jumped to the front and dropped a driveshaft. Owens led from there.

Rob “Bonehead” Elting and CC Brooks from "Inside Florida Racing spoke with Jimmy before and after the race…the 3 1/2 minute audio from both can heard by clicking here!

Jimmy visited with Real Racin USA in September after winning the Eldora Speedway World 100 Dirt Late Model race. He returns Monday night with “Inside Florida Racing” 7-9 PM.

Jimmy “The Nightmare” Owens is seen here with Chaplain Bill Ross:

JimmyOwens-BillRoss120807.jpg

Unofficially Kenny Schrader finished 10th in the Stormpay.com Crate Late Model 100 at East Bay Raceway Park Saturday night. Kenny started third in the B Main and came in second to secure a spot in the feature.

Kenny had a few words for “Inside Florida Racing’s” Rob Elting prior to the race. Click to Listen!

KennySchrader120807.jpg

Wish i coulda been there.

[I]See what I mean? Speedworld had 81 cars! More than East Bay! And Speedworld didn’t even have to pay them!

Proves my point brother. You have been trying to figger this out all week.[/I]

Wrexy, before you get too excited about “making your point” you might want to compare ticket sales on the fan side of the respective tracks.

Whaddya mean? Didn’t East Bay let eveyone in for free too?

Only kidding… apples and oranges, I know!

I was at both nights for the stormpay show, and I THOROUGHLY enjoyed myself. The heat races was some of the best racing I have seen all year. I love dirt late models more than any other type of racing, and now these crate guys have made a fan out of me. I will see them again!

Tough luck for Randy Korte, he had them covered. Also, tough luck for Stacey Roberts, but damn he did a good job holding off the newport nightmare (owens) until he lost a driveshaft.

Shannon Babb MAY have had something to say in that race, but was disqualified after the B main for being to light. God that guy is good though.

I missed this years show, but last year proved to me that a field of 6K engines can put on just as good of a show as a 30K engine can. Possibly better!
I saw Derrick Rainey run from either 12th or 14th, straight to the front, on the outside, in about 15 laps. Amazing show of driving.
Glad you got to see it Mike…!

Darn Christmas parties…Probably more passing in a heat race than all night at PRI.

I can promise you that Haud. I went to both nights of the PRI show and then made the trek to East Bay Saturday. Anthony White was worth the price of admission alone. That dude is nuts. Nice way to end the season.

Dirt Late Models are the best show in short track racing, bar none!

I couldn’t agree more… Cant wait for the Florida Dirt Series to crank up next year. Will probably eliminate asphalt for me all together. Not to mention that Lucas is running a double header in South Georgia in April.