Quailifying Results NORTH SOUTH Shootout

  1. 76 Jimmy Blewett 15.161
  2. 60 Matt Hirschman 15.210
  3. 1 Burt Myers 15.257
  4. 45 Erick Rudolph 15.343
  5. 06 Les Hinckley 15.353
  6. 22 Chuck Hossfeld 15.361
  7. 81 Brian Pack 15.371
  8. 46 Eric Beers 15.435
  9. 66 Pete Brittain 15.438
  10. 06 Billy Pauch, Jr. 15.450
  11. 40 Ryan Preece 15.460
  12. 70 Andy Seuss 15.464
  13. 18 Donny Lia 15.466
  14. 5 Charlie Pasteryak 15.499
  15. 4 Jason Myers 15.503
  16. 79 Woody Pitkat 15.518
  17. 15a Ken Wooley, Jr. 15.529
  18. 3 Bobby Santos III 15.560
  19. 97 Todd Szegedy 15.562
  20. 36 Ted Christopher 15.585
  21. 44 Brandon Hire 15.592
  22. 28 James Civali 15.595
    23 44 Rick Kluth 15.614
  23. 09 Bobby Grigas,III 15.640
    25 .00 Dale Quarterley 15.676
  24. 17 Chris Whitenight, Jr 15.677
  25. 38 Ken Heagy 15.682
  26. 93 Rowan Pennink 15.715
  27. 3 Daren Scherer 15.717
  28. 07 Frank Fleming 15.721
  29. 75 Carl Pasteryak 15.740
  30. 20 Jay Hedgecock 15.750
  31. 21 Johnny Sutton 15.752
  32. 36 Josh Nichols 15.752
  33. 98 Rich Kulken, Jr. 15.773
  34. 2 JR Bertuccio 15.774
  35. 23 Brian Loftin 15.774
  36. 99 Jamie Tomaino 15.814
  37. 68 Johnny Bush 15.884
  38. 5 Randy Butner 15.938
  39. 31 Gene Pack 15.938
  40. 77 Ronnie Silk 15.960
  41. 8 Jay Mize 16.181

Heat #1
1.Chuck Hossfeld
2.Pete Brittain
3.Woody Pitkat
4.Donny Lia

Heat #2
1.Charles Pasteryak
2.Ryan Preece
3.James Civali
4.Dale Quarterley

Heat #3
1.Eric Beers
2.Andy Seuss
3.Rick Kluth
4.Bobby Santos III

Last chance qualifying will be held Saturday. According to reports from the track, JR Bertuccio will be unable to compete in tomorrow’s qualifying as a result of actions that were deemed by officials to be “unsportsmanlike.”